Welcome to the supply and demand platform of the NN CPC Loop Den Haag. We offer all individually registered participants the opportunity to transfer their bib number for the 46th edition free of charge. If you cannot or do not want to participate, place your ad on this page. If you are looking for a bib number you can check if there is an ad that meets your needs.
Take note: We facilitate the Marketplace in order for offering and seeking parties to find each other more easily and for them to get into contact with each other. The financial transfer must be arranged among themselves and is at your own risk. It is important for the registration to be handed over by official means via Mylaps. If we are not aware of the name to whom the registration has been transferred, this will have consequences for the result and we will not know who you are in the event of an emergency. Click here for a step by step guide for the transfer of the registration.
Click on ''offer bib number'' to create your advertisement
Current prices:
NN Half Marathon: | € 31,50 |
NN Half Marathon students: | € 28,50 |
10 km Run: | € 25,50 |
10 km Run students: | € 23,- |
ON 5 km Run: | € 19,50 |
ON 5 km Run students: | € 17,50 |
Triodus Youth Run 2,5 km: | € 6,50 |
Triodus Youth Run 1 km: | € 5,50 |
CPC4ALL 1 km: | € 5,50 |
Student number
You can only transfer it to a student. The student number and institution must be filled in during the transfer.
Your personal information
Your data is protected for your safety and to prevent abuse. As soon as someone is interested in your registration you will receive his or her name and e-mail address to contact them directly.
Offering your bib number:
Date | ID | Race | Additional products | Price | |
---|---|---|---|---|---|
06-09-2021 | 051872 | NN Halve Marathon | Baggage drop off | € 31.50 | |
06-09-2021 | 051874 | ON 5 km Loop | € 19.50 | ||
06-09-2021 | 051902 | NN Halve Marathon student | Baggage drop off | € 28.50 | |
06-09-2021 | 051935 | ON 5 km Loop student | € 17.50 | ||
18-09-2021 | 055102 | 10 km Loop | € 25.50 | ||
25-09-2021 | 057717 | 10 km Loop student | € 23.00 | ||
12-10-2021 | 064802 | NN Halve Marathon | € 25.00 | ||
24-10-2021 | 070770 | ON 5 km Loop student | € 17.50 | ||
24-10-2021 | 070772 | ON 5 km Loop student | € 17.50 | ||
27-10-2021 | 071278 | NN Halve Marathon | Baggage drop off | € 30.00 | |
03-11-2021 | 071808 | NN Halve Marathon student | Baggage drop off | € 28.50 | |
09-11-2021 | 073138 | 10 km Loop student | Baggage drop off | € 23.00 | |
19-11-2021 | 073477 | 10 km Loop | Baggage drop off | € 25.10 | |
22-11-2021 | 073552 | 10 km Loop | € 20.00 | ||
22-11-2021 | 073556 | NN Halve Marathon | € 25.00 | ||
22-11-2021 | 073557 | NN Halve Marathon | Baggage drop off | € 31.50 | |
22-11-2021 | 073561 | 10 km Loop | € 20.00 | ||
22-11-2021 | 073562 | 10 km Loop | € 18.00 | ||
22-11-2021 | 073563 | NN Halve Marathon student | € 28.50 | ||
23-11-2021 | 073577 | 10 km Loop | Baggage drop off | € 25.50 | |
23-11-2021 | 073580 | 10 km Loop | € 25.00 | ||
25-11-2021 | 073672 | 10 km Loop student | T-shirt | € 23.00 | |
28-11-2021 | 073757 | ON 5 km Loop | € 16.00 | ||
28-11-2021 | 073769 | 10 km Loop | € 24.50 | ||
29-11-2021 | 073795 | NN Halve Marathon | € 31.50 | ||
29-11-2021 | 073796 | NN Halve Marathon | € 31.50 | ||
04-12-2021 | 073923 | NN Halve Marathon | Baggage drop off | € 25.00 | |
04-12-2021 | 073924 | NN Halve Marathon | Baggage drop off | € 25.00 | |
06-12-2021 | 073993 | NN Halve Marathon | Medal engraving | € 31.50 | |
18-12-2021 | 074191 | NN Halve Marathon | € 30.00 | ||
02-01-2022 | 074400 | NN Halve Marathon | Baggage drop off | € 31.50 | |
05-01-2022 | 074460 | 10 km Loop | € 20.00 | ||
06-01-2022 | 074475 | 10 km Loop student | T-shirt | € 18.00 | |
10-01-2022 | 074536 | NN Halve Marathon | € 31.50 | ||
11-01-2022 | 074589 | NN Halve Marathon student | € 23.00 | ||
13-01-2022 | 074644 | 10 km Loop | Medal engraving | € 25.50 | |
15-01-2022 | 074692 | NN Halve Marathon | Baggage drop off, T-shirt | € 31.50 | |
17-01-2022 | 074730 | 10 km Loop | € 21.00 | ||
19-01-2022 | 074760 | NN Halve Marathon | Baggage drop off | € 31.50 | |
23-01-2022 | 074847 | NN Halve Marathon | Baggage drop off, Medal engraving | € 31.50 | |
24-01-2022 | 074861 | NN Halve Marathon | € 29.00 | ||
25-01-2022 | 074909 | NN Halve Marathon | € 25.00 | ||
26-01-2022 | 074926 | NN Halve Marathon | € 31.50 | ||
26-01-2022 | 074933 | NN Halve Marathon student | € 28.00 | ||
28-01-2022 | 074987 | ON 5 km Loop student | € 15.00 | ||
30-01-2022 | 075076 | NN Halve Marathon | Baggage drop off | € 25.00 | |
02-02-2022 | 075177 | NN Halve Marathon | € 31.50 | ||
02-02-2022 | 075192 | NN Halve Marathon | € 25.00 | ||
02-02-2022 | 075193 | 10 km Loop | € 25.50 | ||
03-02-2022 | 075225 | NN Halve Marathon | Baggage drop off | € 30.00 | |
04-02-2022 | 075245 | ON 5 km Loop | Baggage drop off, Medal engraving | € 19.50 | |
05-02-2022 | 075271 | NN Halve Marathon | Baggage drop off, Medal engraving | € 29.50 | |
08-02-2022 | 075340 | NN Halve Marathon | Medal engraving | € 25.00 | |
08-02-2022 | 075345 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075346 | 10 km Loop | € 25.50 | ||
08-02-2022 | 075351 | NN Halve Marathon | € 20.00 | ||
08-02-2022 | 075358 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075360 | 10 km Loop | € 25.50 | ||
08-02-2022 | 075364 | NN Halve Marathon | € 29.00 | ||
08-02-2022 | 075365 | NN Halve Marathon | € 28.00 | ||
08-02-2022 | 075366 | NN Halve Marathon student | € 20.00 | ||
08-02-2022 | 075367 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075373 | NN Halve Marathon student | € 26.00 | ||
08-02-2022 | 075375 | NN Halve Marathon | Medal engraving | € 29.00 | |
08-02-2022 | 075377 | 10 km Loop | € 20.00 | ||
08-02-2022 | 075379 | 10 km Loop | Baggage drop off | € 20.00 | |
08-02-2022 | 075381 | NN Halve Marathon student | € 28.50 | ||
08-02-2022 | 075385 | NN Halve Marathon student | € 28.50 | ||
08-02-2022 | 075387 | 10 km Loop student | € 23.00 | ||
08-02-2022 | 075391 | 10 km Loop | Baggage drop off | € 25.50 | |
08-02-2022 | 075392 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075397 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075400 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075405 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075408 | 10 km Loop | Baggage drop off, T-shirt | € 25.50 | |
08-02-2022 | 075413 | NN Halve Marathon | Baggage drop off | € 29.00 | |
08-02-2022 | 075415 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075423 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075426 | NN Halve Marathon student | € 28.50 | ||
08-02-2022 | 075433 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075434 | 10 km Loop student | € 23.00 | ||
08-02-2022 | 075439 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075447 | NN Halve Marathon student | Medal engraving | € 25.00 | |
08-02-2022 | 075449 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075456 | NN Halve Marathon | Medal engraving | € 31.50 | |
08-02-2022 | 075462 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075469 | NN Halve Marathon | € 27.50 | ||
08-02-2022 | 075470 | 10 km Loop | € 15.00 | ||
08-02-2022 | 075471 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075473 | 10 km Loop student | € 23.00 | ||
08-02-2022 | 075475 | NN Halve Marathon | € 27.00 | ||
08-02-2022 | 075476 | ON 5 km Loop | Medal engraving | € 19.50 | |
08-02-2022 | 075477 | ON 5 km Loop | € 18.00 | ||
08-02-2022 | 075480 | 10 km Loop | € 25.50 | ||
08-02-2022 | 075484 | ON 5 km Loop | € 19.50 | ||
08-02-2022 | 075486 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075488 | 10 km Loop | Baggage drop off | € 25.50 | |
08-02-2022 | 075489 | 10 km Loop | € 20.00 | ||
08-02-2022 | 075493 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075495 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075496 | NN Halve Marathon | € 30.00 | ||
08-02-2022 | 075503 | NN Halve Marathon | Baggage drop off | € 25.00 | |
08-02-2022 | 075508 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075513 | 10 km Loop | € 23.00 | ||
08-02-2022 | 075520 | 10 km Loop | € 25.50 | ||
08-02-2022 | 075522 | NN Halve Marathon | € 25.00 | ||
08-02-2022 | 075527 | NN Halve Marathon | Baggage drop off | € 31.50 | |
08-02-2022 | 075536 | NN Halve Marathon | € 31.50 | ||
08-02-2022 | 075538 | NN Halve Marathon | Baggage drop off, T-shirt | € 31.50 | |
09-02-2022 | 075555 | NN Halve Marathon | Medal engraving | € 31.50 | |
09-02-2022 | 075566 | NN Halve Marathon | € 31.50 | ||
09-02-2022 | 075572 | NN Halve Marathon | € 31.50 | ||
09-02-2022 | 075573 | NN Halve Marathon | Baggage drop off | € 25.00 | |
09-02-2022 | 075582 | 10 km Loop student | € 23.00 | ||
09-02-2022 | 075583 | NN Halve Marathon student | € 28.50 | ||
09-02-2022 | 075590 | NN Halve Marathon | € 31.50 | ||
09-02-2022 | 075593 | NN Halve Marathon | Baggage drop off | € 31.50 | |
09-02-2022 | 075594 | NN Halve Marathon | Baggage drop off | € 25.00 | |
09-02-2022 | 075619 | NN Halve Marathon | € 31.50 | ||
09-02-2022 | 075622 | NN Halve Marathon | Medal engraving | € 31.50 | |
09-02-2022 | 075623 | NN Halve Marathon student | € 28.50 | ||
09-02-2022 | 075624 | NN Halve Marathon student | € 28.50 | ||
10-02-2022 | 075639 | NN Halve Marathon | Baggage drop off | € 31.50 | |
10-02-2022 | 075644 | NN Halve Marathon | Baggage drop off, T-shirt | € 31.50 | |
10-02-2022 | 075655 | NN Halve Marathon | € 31.50 | ||
10-02-2022 | 075748 | NN Halve Marathon | Baggage drop off | € 31.50 | |
10-02-2022 | 075769 | NN Halve Marathon | Baggage drop off | € 27.50 | |
10-02-2022 | 075860 | NN Halve Marathon | € 31.50 | ||
11-02-2022 | 075896 | NN Halve Marathon | € 31.50 | ||
11-02-2022 | 075902 | 10 km Loop student | € 23.00 | ||
11-02-2022 | 075903 | NN Halve Marathon | € 27.00 | ||
12-02-2022 | 075940 | NN Halve Marathon | Baggage drop off | € 30.00 | |
12-02-2022 | 075963 | NN Halve Marathon | Baggage drop off | € 31.00 | |
13-02-2022 | 075994 | NN Halve Marathon | Baggage drop off | € 25.00 | |
13-02-2022 | 075997 | NN Halve Marathon | Baggage drop off | € 30.00 | |
13-02-2022 | 076007 | 10 km Loop | € 20.00 | ||
13-02-2022 | 076008 | NN Halve Marathon | € 31.50 | ||
14-02-2022 | 076043 | NN Halve Marathon student | Baggage drop off | € 28.50 | |
14-02-2022 | 076052 | NN Halve Marathon student | € 28.50 | ||
14-02-2022 | 076063 | 10 km Loop | T-shirt | € 25.50 | |
14-02-2022 | 076078 | NN Halve Marathon | € 31.50 | ||
14-02-2022 | 076099 | ON 5 km Loop | Baggage drop off | € 19.50 | |
14-02-2022 | 076100 | 10 km Loop | Baggage drop off | € 25.50 | |
14-02-2022 | 076102 | NN Halve Marathon | Baggage drop off | € 31.50 | |
15-02-2022 | 076130 | NN Halve Marathon | € 29.00 | ||
15-02-2022 | 076150 | NN Halve Marathon | Baggage drop off | € 31.50 | |
16-02-2022 | 076179 | NN Halve Marathon student | T-shirt | € 28.50 | |
16-02-2022 | 076185 | NN Halve Marathon student | € 28.50 | ||
16-02-2022 | 076188 | NN Halve Marathon | Baggage drop off | € 31.50 | |
17-02-2022 | 076246 | 10 km Loop student | € 23.00 | ||
17-02-2022 | 076257 | ON 5 km Loop | Medal engraving | € 17.50 | |
18-02-2022 | 076289 | NN Halve Marathon | € 31.50 | ||
19-02-2022 | 076358 | NN Halve Marathon | € 25.00 | ||
19-02-2022 | 076384 | NN Halve Marathon student | Baggage drop off, Medal engraving | € 28.50 | |
20-02-2022 | 076399 | NN Halve Marathon | € 31.50 | ||
20-02-2022 | 076411 | 10 km Loop | Medal engraving | € 25.50 | |
20-02-2022 | 076419 | NN Halve Marathon | T-shirt | € 31.50 | |
20-02-2022 | 076434 | 10 km Loop | € 20.00 | ||
21-02-2022 | 076462 | NN Halve Marathon | Baggage drop off, T-shirt | € 31.50 | |
21-02-2022 | 076468 | NN Halve Marathon | Baggage drop off | € 31.50 | |
21-02-2022 | 076497 | NN Halve Marathon student | Baggage drop off | € 28.50 | |
22-02-2022 | 076530 | NN Halve Marathon | Baggage drop off | € 25.00 | |
22-02-2022 | 076560 | ON 5 km Loop | Baggage drop off | € 18.50 | |
22-02-2022 | 076561 | ON 5 km Loop | Baggage drop off, T-shirt | € 18.50 | |
22-02-2022 | 076567 | NN Halve Marathon student | € 23.00 | ||
24-02-2022 | 076629 | NN Halve Marathon student | € 20.00 | ||
24-02-2022 | 076642 | NN Halve Marathon | Baggage drop off | € 31.50 | |
01-03-2022 | 076782 | 10 km Loop student | € 23.00 | ||
01-03-2022 | 076818 | 10 km Loop | € 25.50 | ||
01-03-2022 | 076820 | Triodus Jeugdloop 2,5 km | Medal engraving | € 6.50 | |
01-03-2022 | 076821 | Triodus Jeugdloop 2,5 km | Medal engraving | € 6.50 | |
01-03-2022 | 076822 | Triodus Jeugdloop 1 km | Medal engraving | € 5.50 | |
02-03-2022 | 076837 | NN Halve Marathon | Baggage drop off | € 29.00 | |
05-03-2022 | 076926 | NN Halve Marathon | € 31.50 | ||
06-03-2022 | 076948 | NN Halve Marathon | € 31.50 | ||
06-03-2022 | 076954 | NN Halve Marathon | Baggage drop off | € 31.50 | |
06-03-2022 | 076966 | ON 5 km Loop | T-shirt | € 19.50 | |
08-03-2022 | 077031 | NN Halve Marathon | Baggage drop off, Medal engraving | € 31.50 | |
08-03-2022 | 077060 | NN Halve Marathon | T-shirt | € 31.50 | |
10-03-2022 | 077098 | 10 km Loop | Medal engraving | € 25.50 | |
10-03-2022 | 077103 | NN Halve Marathon | € 29.00 | ||
14-03-2022 | 077278 | 10 km Loop student | € 19.50 | ||
16-03-2022 | 077370 | 10 km Loop | € 23.00 | ||
17-03-2022 | 077417 | NN Halve Marathon | Baggage drop off | € 29.00 | |
18-03-2022 | 077452 | NN Halve Marathon | Medal engraving | € 31.50 | |
20-03-2022 | 077523 | 10 km Loop | Baggage drop off | € 17.50 | |
21-03-2022 | 077546 | 10 km Loop | € 24.00 | ||
24-03-2022 | 077710 | NN Halve Marathon | Baggage drop off | € 25.00 | |
29-03-2022 | 077865 | NN Halve Marathon | Medal engraving | € 31.50 | |
29-03-2022 | 077885 | NN Halve Marathon | T-shirt | € 31.50 | |
29-03-2022 | 077899 | NN Halve Marathon | Medal engraving, T-shirt | € 31.50 | |
30-03-2022 | 077941 | NN Halve Marathon | € 31.50 | ||
30-03-2022 | 077949 | NN Halve Marathon | Baggage drop off, Medal engraving | € 31.50 |
Contacting the provider |
Due to the ongoing uncertainty surrounding COVID-19, we have decided to move the 46th edition of the NN CPC Loop Den Haag to September 25, 2022.
Read more